Schedule overview
1 Purpose
To provide the rates that apply for international Travellers required to travel on approved University Business.
2 Scope
This schedule must be read in conjunction with the Travel Procedure and is subordinate to it.
3 Schedule
These rates are subject to change from time to time with approval from the University.
International Rates | |||
Table 1 Countries | |||
Country | Cost Group | Country | Cost Group |
Albania | 2 | Estonia | 3 |
Algeria | 3 | Ethiopia | 1 |
Angola | 6 | Fiji | 2 |
Antigua and Barbuda | 4 | Finland | 5 |
Argentina | 2 | France | 5 |
Austria | 4 | Gabon | 5 |
Azerbaijan | 4 | Gambia | 2 |
Bahamas | 5 | Georgia | 2 |
Bahrain | 3 | Germany | 4 |
Bangladesh | 3 | Ghana | 3 |
Barbados | 5 | Gibraltar | 3 |
Belgium | 4 | Greece | 4 |
Bermuda | 5 | Guatemala | 3 |
Bolivia | 1 | Guyana | 2 |
Bosnia | 2 | Hungary | 3 |
Brazil | 5 | Iceland | 4 |
Brunei | 2 | India | 3 |
Bulgaria | 3 | Indonesia | 3 |
Burkina Faso | 3 | Iran | 2 |
Cambodia | 2 | Irish Republic | 5 |
Cameroon | 3 | Israel | 4 |
Canada | 4 | Italy | 4 |
Chile | 2 | Jamaica | 2 |
China (includes Macau & Hong Kong) | 4 | Japan | 5 |
Colombia | 3 | Jordan | 4 |
Congo Democratic Republic | 3 | Kazakhstan | 3 |
Cook Islands | 4 | Kenya | 3 |
Costa Rica | 2 | Korea Republic | 5 |
Cote D'Ivoire | 4 | Kuwait | 4 |
Croatia | 3 | Laos | 2 |
Cuba | 3 | Latvia | 4 |
Cyprus | 4 | Lebanon | 3 |
Czech Republic | 4 | Libya | 3 |
Denmark | 6 | Lithuania | 3 |
Dominican Republic | 3 | Luxembourg | 4 |
East Timor | 2 | Macedonia | 2 |
Ecuador | 2 | Malawi | 2 |
Egypt | 3 | Malaysia | 2 |
El Salvador | 2 | Mali | 3 |
Eritrea | 2 | Malta | 4 |
Mauritius | 3 | Senegal | 3 |
Mexico | 2 | Serbia | 2 |
Monaco | 6 | Sierra Leone | 3 |
Morocco | 3 | Singapore | 4 |
Mozambique | 2 | Slovakia | 4 |
Myanmar | 3 | Slovenia | 3 |
Namibia | 2 | Solomon Islands | 2 |
Nepal | 2 | South Africa | 2 |
Netherlands | 4 | Spain | 4 |
New Caledonia | 5 | Sri Lanka | 2 |
New Zealand | 3 | Sudan | 3 |
Nicaragua | 2 | Surinam | 3 |
Nigeria | 4 | Sweden | 5 |
Norway | 6 | Switzerland | 5 |
Oman | 5 | Syria | 3 |
Pakistan | 2 | Taiwan | 3 |
Panama | 2 | Tanzania | 2 |
Papua New Guinea | 3 | Thailand | 3 |
Paraguay | 1 | Tonga | 2 |
Peru | 3 | Trinidad and Tobago | 5 |
Philippines | 3 | Tunisia | 2 |
Poland | 3 | Turkey | 4 |
Portugal | 4 | Uganda | 2 |
Puerto Rico | 3 | Ukraine | 3 |
Qatar | 4 | United Arab Emirates | 5 |
Romania | 3 | United Kingdom | 5 |
Russia | 6 | United States of America | 4 |
Rwanda | 3 | Uruguay | 2 |
Saint Lucia | 3 | Vanuatu | 4 |
Saint Vincent | 2 | Venezuela | 4 |
Samoa | 3 | Vietnam | 2 |
Saudi Arabia | 2 | Zambia | 3 |
Table 2 Reasonable amounts | |||
Cost Group | Meals 1 | Incidentals | Total |
1 | $65 | $25 | $90 |
2 | $85 | $30 | $115 |
3 | $120 | $35 | $155 |
4 | $155 | $35 | $190 |
5 | $185 | $40 | $225 |
6 | $215 | $45 | $260 |
4 References
Nil.
5 Schedule Information
Accountable Officer | Chief Financial Officer |
Responsible Officer | Chief Financial Officer |
Policy Type | University Procedure |
Policy Suite | |
Approved Date | 6/9/2023 |
Effective Date | 6/9/2023 |
Review Date | 3/4/2022 |
Relevant Legislation | |
Policy Exceptions | |
Related Policies | |
Related Procedures | |
Related forms, publications and websites | |
Definitions | Terms defined in the Definitions Dictionary |
A person employed by the University and whose conditions of employment are covered by the Enterprise Agreement and includes persons employed on a continuing, fixed term or casual basis. Employees also include senior Employees whose conditions of employment are covered by a written agreement or contract with the University....moreA person employed by the University and whose conditions of employment are covered by the Enterprise Agreement and includes persons employed on a continuing, fixed term or casual basis. Employees also include senior Employees whose conditions of employment are covered by a written agreement or contract with the University. An operational instruction that sets out the process to operationalise a Policy....moreAn operational instruction that sets out the process to operationalise a Policy. A person who is enrolled in a UniSQ Upskill Course or who is admitted to an Award Program or Non-Award Program offered by the University and is: currently enrolled in one or more Courses or study units; or not currently enrolled but is on an approved Leave of Absence or whose admission has not been cancelled....moreA person who is enrolled in a UniSQ Upskill Course or who is admitted to an Award Program or Non-Award Program offered by the University and is: currently enrolled in one or more Courses or study units; or not currently enrolled but is on an approved Leave of Absence or whose admission has not been cancelled. The term 'University' or 'UniSQ' means the University of Southern Queensland....moreThe term 'University' or 'UniSQ' means the University of Southern Queensland. | |
Definitions that relate to this schedule only | |
Traveller All Employees, Students, Council members and Visitors travelling on approved University Business. University Business University Business means any approved activity related to employment, career development or Research Activities at the University or in connection with the official functions of the University. | |
Keywords | Travel, domestic, international, rate |
Record No | 15/600PL |